SCHEDULING & COURSE SELECTION
FALL RIVER HIGH SCHOOL GRADUATION REQUIREMENTS
25 Total Credits
4 credits English | (English 9, English 10, 2 other English Credits) |
3 credits math | (1 credit Algebra, 1 credit Geometry, 1 credit Math elective) |
3 credits science | (1 credit Physical Science, 1 credit Biology, 1 credit Science elective) |
3 credits social studies | (1 credit U.S. History, 1 credit World Geography & Cultures, 1 social studies elective) |
1.5 credits physical education | |
.5 credits health | (Health 9) |
1 credit computer literacy | (required .5 credit Comp Apps I then choice of Comp Apps II A & B, Multimedia Design, Computer Art & Design, or Computer Aided Design & Manufacturing.) |
.5 credits PLAN Success | (Academic and Career Planning ACT/WorkKeys Prep) |
.5 credits Personal Finance | (Financial Literacy) |
8 elective credits |
From more details see course book below.